Rates effective as of 2026-09-17
| Mortgages | Rate |
| 1 Year | 7.190% |
| 2 Years | 7.090% |
| 3 Years | 6.990% |
| 4 Years | 6.890% |
| 5 Years | 6.790% |
| Term Deposits | Rate |
| 1 Year | 3.150% |
| 2 Years | 3.350% |
| 3 Years | 3.450% |
| 4 Years | 3.500% |
| 5 Years | 3.650% |
| Variable RRSPs | |
| Variable - 0 to $4,999 | 0.10% |
| Variable - $5,000 to $9,999 | 0.15% |
| Variable - $10,000 to $24,999 | 0.20% |
| Variable - $25,000 to $49,999 | 0.25% |
| Variable - $50,000 + | 0.30% |
| RRSPs | |
| Non-redeemable - 1 year | 3.150% |
| Non-redeemable - 2 year | 3.350% |
| Non-redeemable - 3 year | 3.450% |
| Non-redeemable - 4 year | 3.500% |
| Non-redeemable - 5 year | 3.650% |
| Redeemable - 1 year | 1.900% |
Try our handy calculators to explore how different rates affect your finances.