Rates effective as of 2026-10-01
| Mortgages | Rate |
| 1 Year | 7.300% |
| 2 Years | 7.200% |
| 3 Years | 7.100% |
| 4 Years | 7.000% |
| 5 Years | 6.900% |
| Term Deposits | Rate |
| 1 Year | 3.300% |
| 2 Years | 3.600% |
| 3 Years | 3.750% |
| 4 Years | 3.900% |
| 5 Years | 4.000% |
| Variable RRSPs | |
| Variable - 0 to $4,999 | 0.10% |
| Variable - $5,000 to $9,999 | 0.15% |
| Variable - $10,000 to $24,999 | 0.20% |
| Variable - $25,000 to $49,999 | 0.25% |
| Variable - $50,000 + | 0.30% |
| RRSPs | |
| Non-redeemable - 1 year | 3.300% |
| Non-redeemable - 2 year | 3.600% |
| Non-redeemable - 3 year | 3.750% |
| Non-redeemable - 4 year | 3.900% |
| Non-redeemable - 5 year | 4.000% |
| Redeemable - 1 year | 1.900% |
Try our handy calculators to explore how different rates affect your finances.